(unit: $)
2006 2005 2004
Assets Liquid assets 134,431,499 146,951,380 114,938,779
Current assets 121,752,257 136,883,952 107,758,160
Stock assets 12,679,242 10,067,428 7,180,620
Fixed assets 129,930,573 83,780,429 61,159,680
Investment assets 32,245,628 11,064,358 9,526,082
Tangible assets 97,600,977 72,599,078 51,528,498
Intangible assets 83,968 116,993 105,099
Total assets 264,362,072 230,731,808 176,098,459
Liabilities Liquid liabilities 40,063,692 37,389,869 32,030,985
Fixed liabilities 7,835,094 6,731,340 1,215,138
Total liabilities 47,898,786 44,121,209 33,246,123
Capital Capital 15,369,007 14,939,510 13,377,166
Capital surplus 38,216,387 37,148,405 33,263,500
Profit surplus 162,877,892 134,522,685 96,211,670
Total capital 216,463,286 186,610,599 142,852,337
Total capital and liabilities 264,362,072 230,731,808 176,098,459
(unit: $)
  2006 2005 2004
Revenue 208,391,142 187,895,651 142,080,969
Sales Expenses 132,267,221 115,862,957 92,285,959
Total Profit by sales 76,123,921 72,032,694 49,795,010
Purchase and Management Expenses 42,321,413 37,325,039 28,422,034
Net Profit by Sales 33,802,508 34,707,655 21,372,976
Profit from Other activities 9,463,172 7,183,790 6,675,198
Other Expenses 2,917,837 734,394 876,399
Profit 40,347,843 41,157,051 27,171,775
Net Profit before Income Tax 40,347,843 41,157,051 27,171,775
Corporation Tax and etc. 10,837,488 10,421,128 6,573,076
Net ProfIt 29,510,355 30,735,923 20,598,699